![]() |
![]() |
![]() |
| Strain Number: | 01BM1 | ||
| Common Strain Name: | Bloom homolog mutant | ||
| Strain Nomenclature: | B6;129S-Blmtm3Brd | ||
| Release Category (Required for MTA form): B,D | |||
| Animal Health Report in PDF Format | |||
| Strain Information in Cancer Models Database | |||
| Strain Description: | Increased mitotic recombination occurs in cells from Blm-deficient mice, leading to increased rates of LOH (loss of heterozygosity). Meiotic recombination is normal. A variety of malignant and benign tumors develop in Blm-deficient mice, usually after one year of age. The tumor spectrum includes lymphomas, sarcomas and carcinomas. This strain provides a model for Bloom syndrome in humans as well as a model to study genomic instability. In addition the increased rate of LOH coupled with the late tumor onset make this strain valuable in identifying recessive cancer mutations through somatic genetics. | ||
| Mutation Information | |||
| Mutation Type: | Targeted | ||
| Gene Name: | Bloom syndrome homolog | ||
| Gene Symbol: | Blm | ||
| Transgene Name: | |||
| Transgene Symbol: | |||
| Promoter Name: | |||
| Promoter Symbol: | |||
| Current Genetic Background: | B6;129S2 | ||
| Approx. Generation: | homo | ||
| Organ Site : | All | ||
| Husbandry: | Homozygous breeder pairs are provided. | ||
| Genotyping Information: | There are currently no protocols available for this strain. | ||
| Donating Investigator: | Dr. Alan Bradley | ||
| Key Reference: | Luo G, Santoro IM, McDaniel LD, Nishijima I, Mills M, Youssoufian H, Vogel H, Schultz RA, Bradley A.Cancer predisposition caused by elevated mitotic recombination in Bloom mice. 2000 Nat Genet 26:424-9. PMID: 11101838 [PubMED Abstract] | ||
![]() |
![]() |