![]() |
![]() |
![]() |
| Strain Number: | 01X61 | ||
| Common Strain Name: | WAPT121 | ||
| Strain Nomenclature: | B6D2F1-Tg(WAPT121)66Tvd | ||
| Release Category (Required for MTA form): C,D | |||
| Strain Description: | WAPT121 transgenic mice express T121, a trucation mutation of SV40 antigen that binds and inactivates all pRB-related proteins, under control of whey acidic protein (WAP) promoter. T121 expression was detected in the mammary gland (Simin et al., 2004). Transgenic females failed to nurse pups because of lactation defects. Multi-pregnant females developed mammary tumors at 11-15 months after the first pregnancy. Tumorigenesis is accelerated 2-fold on a Trp53 heterozygous background. | ||
| Mutation Information | |||
| Mutation Type: | Transgenic | ||
| Gene Name: | |||
| Gene Symbol: | |||
| Transgene Name: | T121 | ||
| Transgene Symbol: | T121 | ||
| Promoter Name: | WAP | ||
| Promoter Symbol: | WAP | ||
| Current Genetic Background: | B6D2 | ||
| Approx. Generation: | |||
| Organ Site : | |||
| Husbandry: | Females do not nurse young so can't be used for breeding. Breeder pairs are supplied as hemizygous males x wildtype B6D2F1 females. Average litter size is 9. | ||
| Genotyping Information: | Protocol 1: Allele: Tg(WAPT121)66Tvd | ||
| Donating Investigator: | Dr. Terry Van Dyke | ||
| Key Reference: | Simin K, Wu H, Lu L, Pinkel D, Albertson D, Cardiff RD, Van Dyke T. pRb inactivation in mammary cells reveals common mechanisms for tumor initiation and progression in divergent epithelia. PLoS Biol. 2004Feb; 2(2). PMID: 14966529 [PubMED Abstract] | ||
| Related References: | Herschkowitz JI, Simin K, Weigman VJ, Mikaelian I, Usary J, Hu Z, Rasmussen KE, Jones LP, Assefnia S, Chandrasekharan S, Backlund MG, Yin Y, Khramtsov AI, Bastein R, Quackenbush J, Glazer RI, Brown PH, Green JE, Kopelovich L, Furth PA, Palazzo JP, Olopade OI, Bernard PS, Churchill GA, Van Dyke T, Perou CM. Identification of conserved gene expression features between murine mammary carcinoma models and human breast tumors. Genome Biol. 2007 May 10;8(5):R76. PMID: 17493263 [PubMED Abstract] | ||
| Sponsoring Institute: | NIH 5-RO1-CA046283-16, Susan G. Komen 9864, USAMR DAMD17-99-1-9332 | ||
![]() |
![]() |