![]() |
![]() |
![]() |
| Strain Number: | 01XA7 | ||
| Common Strain Name: | Lambda-MYC | ||
| Strain Nomenclature: | C57BL/6N-Tg(Igl-MYC)3Hm | ||
| Release Category (Required for MTA form): B,D | |||
| Animal Health Report in PDF Format | |||
| Strain Description: | Hemizygous mice develop monoclonal B-lineage lymphomas and die between 2-6 months of age. This is a model for human Burkitt Lymphoma. | ||
| Mutation Information | |||
| Mutation Type: | Transgenic | ||
| Gene Name: | |||
| Gene Symbol: | |||
| Transgene Name: | Myelocytomatosis oncogene (human) | ||
| Transgene Symbol: | MYC | ||
| Promoter Name: | Ig lambda light chain 3' locus enhancer | ||
| Promoter Symbol: | Igl | ||
| Current Genetic Background: | C57BL/6N | ||
| Approx. Generation: | 23 | ||
| Organ Site : | Hematopoietic | ||
| Cryopreservation Mating Scheme: | C57BL/6 females x hemizygous males | ||
| Genotyping Information: | Protocol 1: Allele: Tg(Igl-MYC)3Hm | ||
| Donating Investigator: | Dr. Herbert Morse | ||
| Key Reference: | Kovalchuk AL, Qi CF, Torrey TA, Taddesse-Heath L, Feigenbaum L, Park SS, Gerbitrz A, Klobeck G, Hoertnagel K, Polack A, Bornkamm GW, Janz S, Morse III HC. 2000. Burkitt lymphoma in the mouse. J. Exp. Med. 192:1183-1190. PMID: 11034608 [PubMED Abstract] | ||
![]() |
![]() |