![]() |
![]() |
![]() |
| Strain Number: | 01XA8 | ||
| Common Strain Name: | WAP-Cre | ||
| Strain Nomenclature: | B6.Cg-Tg(Wap-Cre)11738Mam | ||
| Release Category (Required for MTA form): C,D | |||
| Animal Health Report in PDF Format | |||
| Strain Description: | Cre is expressed in the secretory epithelium of the mammary gland in this strain. | ||
| Mutation Information | |||
| Mutation Type: | Transgenic | ||
| Gene Name: | |||
| Gene Symbol: | |||
| Transgene Name: | Cre recombinase | ||
| Transgene Symbol: | Cre | ||
| Promoter Name: | Whey acidic protein (mouse) | ||
| Promoter Symbol: | Wap | ||
| Current Genetic Background: | B6.Cg | ||
| Approx. Generation: | 27 | ||
| Organ Site : | Breast | ||
| Husbandry: | Breeder pairs are supplied as a hemizygote (male or female) and a C57BL/6NCr mate. | ||
| Genotyping Information: | Protocol 2: Allele: Tg(Wap-Cre)11738Mam | ||
| Donating Investigator: | Dr. Lothar Hennighausen | ||
| Key Reference: | Wagner KU, Wall RJ, St-Onge L, Gruss P, Wynshaw-Boris A, Garrett L, Li M, Furth PA, Hennighausen L. 1997. Cre-mediated gene deletion in the mammary gland. Nucleic Acids Res. 25:4323-30. PMID: 9336464 [PubMED Abstract] | ||
![]() |
![]() |