![]() |
![]() |
![]() |
| Strain Number: | 01XA9 | ||
| Common Strain Name: | MMTV-Cre, Line F | ||
| Strain Nomenclature: | B6.Cg-Tg(MMTV-Cre)FMam | ||
| Release Category (Required for MTA form): C1 , D | |||
| Strain Description: | Widespread Cre expression including the female germline. High levels of recombination in the virgin and lactating mammary gland, salivary gland, seminal vesicle, skin and cells of the immune system. Little expression in the lung, kidney, liver and brain. Females from this line display impaired mammary development and are unable to nurse successfully, so if used in the colony pups must be fostered. Refer to PMID 21255551 for details. | ||
| Mutation Information | |||
| Mutation Type: | Transgenic | ||
| Gene Name: | |||
| Gene Symbol: | |||
| Transgene Name: | Cre recombinase | ||
| Transgene Symbol: | Cre | ||
| Promoter Name: | Mouse mammary tumor virus | ||
| Promoter Symbol: | MMTV | ||
| Current Genetic Background: | B6.Cg | ||
| Approx. Generation: | 28 | ||
| Organ Site : | Breast | ||
| Cryopreservation Mating Scheme: | C57BL/6NCr females x heterozygous males | ||
| Genotyping Information: | Protocol 2: Allele: Tg(MMTV-Cre)FMam | ||
| Donating Investigator: | Dr. Lothar Hennighausen | ||
| Key Reference: | Wagner KU, Wall RJ, St-Onge L, Gruss P, Wynshaw-Boris A, Garrett L, Li M, Furth PA, Hennighausen L 1997. Cre-mediated gene deletion in the mammary gland. Nucleic Acids Res 25 :4323-4330. PMID: 9336464 [PubMED Abstract] | ||
| Related References: | Robinson GW, Hennighausen L. MMTV-Cre transgenes can adversely affect lactation: Considerations for conditional gene deletion in mammary tissue. Anal Biochem. 2011 Jan 19. PMID: 21255551 [PubMED Abstract] | ||
![]() |