![]() |
![]() |
![]() |
| Strain Number: | 01XA9 | ||
| Common Strain Name: | MMTV-Cre, Line F | ||
| Strain Nomenclature: | B6.Cg-Tg(MMTV-Cre)22Mam | ||
| Release Category (Required for MTA form): C,D | |||
| Animal Health Report in PDF Format | |||
| Strain Description: | Widespread Cre expression including the female germline. High levels of recombination in the virgin and lactating mammary gland, salivary gland, seminal vesicle, skin and cells of the immune system. Little expression in the lung, kidney, liver and brain. | ||
| Mutation Information | |||
| Mutation Type: | Transgenic | ||
| Gene Name: | |||
| Gene Symbol: | |||
| Transgene Name: | Cre recombinase | ||
| Transgene Symbol: | Cre | ||
| Promoter Name: | Mouse mammary tumor virus | ||
| Promoter Symbol: | MMTV | ||
| Current Genetic Background: | B6.Cg | ||
| Approx. Generation: | 23 | ||
| Organ Site : | Breast | ||
| Husbandry: | Breeder pairs are supplied as a hemizygote (male or female) and a C57BL/6NCr mate. | ||
| Genotyping Information: | Protocol 2: Allele: Tg(MMTV-Cre)22Mam | ||
| Donating Investigator: | Dr. Lothar Hennighausen | ||
| Key Reference: | Wagner KU, Wall RJ, St-Onge L, Gruss P, Wynshaw-Boris A, Garrett L, Li M, Furth PA, Hennighausen L 1997. Cre-mediated gene deletion in the mammary gland. Nucleic Acids Res 25 :4323-4330. [PubMED Abstract] | ||
![]() |
![]() |