![]() |
![]() |
![]() |
| Strain Number: | 01XB5 | ||
| Common Strain Name: | Tyr-HRAS | ||
| Strain Nomenclature: | FVB/N-Tg(Tyr-HRAS)60Lc | ||
| Release Category (Required for MTA form): B,D | |||
| Strain Information in Cancer Models Database | |||
| Strain Description: | This strain carries an activated human HRAS gene (G12V) that is expressed in melanocytes. The transgene integrated on the mouse Y chromosome and therefore, only males develop tumors. On an Ink4a/Arf null background, spontaneous cutaneous tumors develop most commonly in the pinna of the ear, torso, tail, and perineum area. Ocular tumors are seen occasionally. Tumors are locally invasive with no evidence of metastasis. On a wild-type Ink4a/Arf background, there is a very low tumor frequency after a long latency. | ||
| Mutation Information | |||
| Mutation Type: | Transgenic | ||
| Gene Name: | |||
| Gene Symbol: | |||
| Transgene Name: | RAS oncogene | ||
| Transgene Symbol: | HRAS | ||
| Promoter Name: | Tyrosinase enhancer/promoter element | ||
| Promoter Symbol: | Tyr | ||
| Current Genetic Background: | FVB/N | ||
| Approx. Generation: | 14 | ||
| Organ Site : | Skin | ||
| Cryopreservation Mating Scheme: | FVB/N females x hemizygous males | ||
| Genotyping Information: | Protocol 1: Allele: Tg(Tyr-HRAS)60Lc | ||
| Donating Investigator: | Dr. Lynda Chin | ||
| Key Reference: | Lynda Chin, Jason Pomerantz, David Polsky, Mark Jacobson, Carlos Cohen, Carlos Cordon-Cardo, James W. Horner, II, and Ronald A. DePinho. 1997. Cooperative effects of INK4a and ras in melanoma susceptibility in vivo. Genes Dev. 11: 2822-2834. PMID: 9353252 [PubMED Abstract] | ||
![]() |
![]() |