![]() |
![]() |
![]() |
| Strain Number: | 01XBE | ||
| Common Strain Name: | C57BL/6 DNTGFRII | ||
| Strain Nomenclature: | C57BL/6-Tg(CD2-Tgfbr2)1Grs | ||
| Release Category (Required for MTA form): B | |||
| Strain Description: | These transgenic mice express a dominant-negative form of the TGF beta type II receptor (DNRII) under control of the human CD2 promoter/enhancer. Both CD4+ and CD8+ T-cells expressed comparable amounts of the transgene, whereas no transgene mRNA was detected in T cell-depleted lymphocyte populations (Lucas et al., 2000). DNRII expression resulted in clonal expansion and progressive hyperproliferation of CD8+ memory T-cells, resulting in dramatically increased leukocyte counts by 30 weeks of age. Homozygous mice exhibited symptoms of decreased activity, loss of weight, and difficulty breathing 4 months before hemizygous animals became symptomatic (Lucas et al., 2004). The disease progressed to leukemia/lymphoma as determined by histology, T-cell receptor monoclonality, and host transferability. | ||
| Mutation Information | |||
| Mutation Type: | Transgenic | ||
| Gene Name: | |||
| Gene Symbol: | |||
| Transgene Name: | transforming growth factor, beta receptor II | ||
| Transgene Symbol: | Tgfbr2 | ||
| Promoter Name: | |||
| Promoter Symbol: | |||
| Current Genetic Background: | C57BL/6 | ||
| Approx. Generation: | 5 | ||
| Organ Site : | hematopoietic | ||
| Cryopreservation Mating Scheme: | C57BL/6 females x heterozygous males | ||
| Genotyping Information: | Protocol 1: Allele: Tg(CD2-Tgfbr2)1Grs | ||
| Donating Investigator: | Philip Lucas | ||
| Key Reference: | Lucas PJ, Kim S-J, Melby SJ, Gress RE. Disruption of T-cell homeostasis in mice expressing a T cell-specific dominant negative transforming growth factor beta II receptor. J Exp Med 191, 1187-1196, 2000. PMID: 10748236. [PubMED Abstract] | ||
| Related References: | Lucas PJ, McNeil N, Hilgenfeld E, Choudhury B, Kim S-J, Eckhaus MA, Ried T, Gress RE. Transforming growth factor beta pathway serves as a primary tumor suppressor in CD8+ T-cell tumorigenesis. Cancer Res 64, 6524-6529, 2004. PMID: 15374963. [PubMED Abstract] | ||
| Sponsoring Institute: | The National Institutes of Health, National Cancer Institute, ACS | ||
![]() |
![]() |