![]() |
![]() |
![]() |
| Strain Number: | 01XC5 | ||
| Common Strain Name: | SV11 | ||
| Strain Nomenclature: | C57BL/6-Tg(TAg)11Bri | ||
| Release Category (Required for MTA form): B,D | |||
| Animal Health Report in PDF Format | |||
| Strain Information in Cancer Models Database | |||
| Strain Description: | Mice develop choroid plexus carcinoma by 3.5 to 4 months of age. This phenotype is 100% penetrant. | ||
| Mutation Information | |||
| Mutation Type: | Transgenic | ||
| Gene Name: | |||
| Gene Symbol: | |||
| Transgene Name: | SV40 Large T antigen | ||
| Transgene Symbol: | TAg | ||
| Promoter Name: | Simian virus 40 | ||
| Promoter Symbol: | SV40 | ||
| Current Genetic Background: | C57BL/6J | ||
| Approx. Generation: | 16 | ||
| Organ Site : | Brain | ||
| Cryopreservation Mating Scheme: | C57BL/6 females x hemizygous males | ||
| Genotyping Information: | Protocol 1: Allele: Tg(TAg)11Bri | ||
| Donating Investigator: | Dr. Terry Van Dyke | ||
| Key Reference: | Chen JD, Van Dyke T. 1991. Uniform cell-autonomous tumorigenesis of the choroid plexus by papovavirus large T antigens. Mol Cell Biol. 11:5968-76. PMID: 1658622 [PubMED Abstract] | ||
![]() |
![]() |