![]() |
![]() |
![]() |
| Strain Code: | 01XBC | ||
| Common Strain Name: | N-ras null, Nras KO | ||
| Strain Nomenclature: | B6;129P2-Nrastm1Rak | ||
| Strain Description: | This strain carries a null mutation in N-ras, one of three highly homologous and widely expressed members of the ras family. Mice homozygous for this mutation develop normally (Umanoff et al., 1995). When combined with K-ras heterozygosity, mice exhibit abnormal hematopoietic development and die between days 10 and 12 of embryogenesis (Johnson et al., 1997). | ||
| Mutation Information | |||
| Mutation Type: | Targeted | ||
| Gene Name: | neuroblastoma ras oncogene | ||
| Gene Symbol: | Nras | ||
| Transgene Name: | |||
| Transgene Symbol: | |||
| Promoter Name: | |||
| Promoter Symbol: | |||
| Current Genetic Background: | B6;129 | ||
| Approx. Generation: | |||
| Organ Site : | hematopoietic | ||
| Donating Investigator: | Dr. Raju Kucherlapati | ||
| Reference: | Umanoff H, Edelmann W, Pellicer A, Kucherlapati R. The murine N-ras gene is not essential for growth and development. Proc Natl Acad Sci USA 92, 1709-1713, 1995. PMID: 7878045 | ||
| PubMED Abstract | |||
| Sponsoring Institute: | NIH HG00380, American Cancer Society CN-132, NCI CA13330, NIH T32NS07183, Deutsche Forschungsgemeinschaft | ||
![]() |
![]() |