![]() |
![]() |
![]() |
| Strain Code: | 01XCA | ||
| Common Strain Name: | TG-E6/E7 | ||
| Strain Nomenclature: | C57BL/6-Tg(TG-HPV16E6E7)1Py | ||
| Strain Description: | These mice express the Human Papilloma Virus (HPV) E6 and E7 oncoproteins in the thyroid from a transgene driven by the bovine thyroglobulin (TG) promoter. As a model of HPV-transformed cancer, E6/E7 transgenic animals develop thyroid hyperplasia by 2 months of age and palpable tumors by 6 months of age. E7 is also expressed in the medullary thymic epithelium, which plays a crucial role during the negative selection stage of T-cell development. E6/E7 transgenic mice are immune-tolerant to E7. | ||
| Mutation Information | |||
| Mutation Type: | Transgenic | ||
| Gene Name: | |||
| Gene Symbol: | |||
| Transgene Name: | human papillomavirus type 16 | ||
| Transgene Symbol: | HPV16 | ||
| Promoter Name: | thyroglobulin (bovine) | ||
| Promoter Symbol: | thyroglobulin | ||
| Current Genetic Background: | C57BL/6 | ||
| Approx. Generation: | |||
| Organ Site : | Thyroid gland | ||
| Donating Investigator: | Dr. Yvonne Paterson | ||
| Reference: | Souders NC, Sewell DA, Pan Z-K, Hussain SF, Rodriguez A, Wallecha A, Paterson Y. Listeria-based vaccines can overcome tolerance by expanding low avidity CD8+ T cells capable of eradicating a solid tumor in a transgenic mouse model of cancer. Cancer Immun 7, 2-14, 2007. PMID:17279610 | ||
| PubMED Abstract | |||
![]() |
![]() |